Lectin ID | LfDB0182 |
Molecular Structure
|
|||
---|---|---|---|---|---|
Lectin Name | PTA, PTL-I | ||||
Pfam Family |
Lectin_legB (Legume lectin domain) |
||||
Monosaccharide Specificity | GalNAc | ||||
Common Name (Scientific Name) | Four-Angled Bean, Goa Bean, Asparagus Pea, Manila Bean, Winged Bean, Manila Bean ( Psophocarpus tetragonolobus ) | ||||
Japanese Name [Family] | シカクマメ [マメ科] | ||||
Kingdom | Plant | ||||
Organ | seed | ||||
Number of CRD | |||||
3D-fold | |||||
External Link |
Pfam:
PF00139
LfDB RDF version: LfDB0182 |
||||
Sequence |
|
Reference |
---|