Data Information

Caenorhabditis elegans (6239)

version : 2016-12-05 (dataset_id : 82)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
11 whole body ConA 1,385 1,425 2011-09-05 1,385 578 930 2,468 2,539 2016-12-05
13 whole body GaL6 406 411 2011-09-05 406 287 445 708 721 2016-12-05
12 whole body WGA 340 361 2011-09-05 340 240 386 583 641 2016-12-05
Total 1,654 1,708 1,654 707 1,111 2,924 3,045 2016-12-05

Homo sapiens (9606)

version : 2025-03-21 (dataset_id : 83)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
135 Ascites fluids AAL(+) 19 28 2025-04-18 19 20 80 107 159 2025-04-18
136 Ascites fluids AAL(+) 90 105 2025-04-18 90 64 278 475 536 2025-04-18
137 Ascites fluids AAL(+) 51 56 2025-04-18 51 41 175 288 316 2025-04-18
138 Ascites fluids AAL(+) 77 91 2025-04-18 77 56 237 445 518 2025-04-18
139 Ascites fluids AAL(+) 119 138 2025-04-18 119 96 3,051 3,322 3,418 2025-04-18
140 Ascites fluids AAL(+) 63 71 2025-04-18 63 50 244 392 449 2025-04-18
141 Ascites fluids AAL(+) 53 58 2025-04-18 53 40 166 311 341 2025-04-18
142 Ascites fluids AAL(+) 54 61 2025-04-18 54 48 181 281 303 2025-04-18
143 Ascites fluids AAL(+) 59 67 2025-04-18 59 54 210 312 347 2025-04-18
105 Ascites fluids RCA120(+) 67 70 2014-07-31 67 49 229 426 442 2025-04-18
106 Ascites fluids RCA120(+) 51 55 2014-07-31 51 37 180 336 360 2025-04-18
107 Ascites fluids RCA120(+) 56 58 2014-07-31 56 46 170 308 320 2025-04-18
108 Ascites fluids RCA120(+) 68 72 2014-07-31 68 57 252 421 438 2025-04-18
109 Ascites fluids RCA120(+) 47 49 2014-07-31 47 46 187 282 294 2025-04-18
110 Ascites fluids RCA120(+) 56 60 2014-07-31 56 54 204 335 359 2025-04-18
111 Ascites fluids RCA120(+) 51 53 2014-07-31 51 51 214 332 352 2025-04-18
112 Ascites fluids RCA120(+) 56 58 2014-07-31 56 50 204 322 334 2025-04-18
133 Cell line (Colon) AAL(+) 59 65 2025-04-18 57 66 2,918 2,951 2,978 2025-04-18
134 Cell line (Colon) AAL(+) 62 69 2025-04-18 60 74 4,545 4,624 4,648 2025-04-18
127 Cell line (Ovary) AAL(+) 99 117 2025-04-18 98 89 426 571 654 2025-04-18
128 Cell line (Ovary) AAL(+) 73 81 2025-04-18 73 71 2,998 3,136 3,176 2025-04-18
129 Cell line (Ovary) AAL(+) 190 204 2025-04-18 188 137 680 1,068 1,148 2025-04-18
130 Cell line (Ovary) AAL(+) 61 64 2025-04-18 61 43 219 391 414 2025-04-18
131 Cell line (Stomach) AAL(+) 35 37 2025-04-18 35 38 166 195 201 2025-04-18
132 Cell line (Stomach) AAL(+) 88 106 2025-04-18 88 71 455 594 660 2025-04-18
101 Ovary RCA120(+) 97 100 2014-07-31 97 100 3,221 3,372 3,386 2025-04-18
102 Ovary RCA120(+) 113 115 2014-07-31 111 117 3,333 3,487 3,500 2025-04-18
103 Ovary RCA120(+) 108 108 2014-07-31 107 102 448 557 557 2025-04-18
104 Stomach RCA120(+) 118 121 2014-07-31 117 97 578 805 833 2025-04-18
61 cell line / HepG2 medium AAL 331 388 2013-03-26 326 213 3,691 4,506 4,836 2025-04-18
62 cell line / HepG2 medium DSA 196 216 2013-03-26 196 121 735 1,196 1,309 2025-04-18
63 cell line / HuH-7 medium AAL 674 774 2013-03-26 668 373 1,731 3,385 3,826 2025-04-18
64 cell line / HuH-7 medium DSA 234 251 2013-03-26 233 134 640 1,202 1,276 2025-04-18
68 serum / HV (cf HCC patients) AAL 158 167 2013-03-26 157 90 392 780 818 2025-04-18
69 serum / HV (cf HCC patients) DSA 162 175 2013-03-26 162 101 432 852 888 2025-04-18
70 serum / HV (cf HCC patients) RCA120 289 301 2013-03-26 289 131 559 1,518 1,579 2025-04-18
65 serum / HCC patients AAL 198 212 2013-03-26 197 111 501 1,040 1,112 2025-04-18
66 serum / HCC patients DSA 115 120 2013-03-26 115 77 346 632 660 2025-04-18
67 serum / HCC patients RCA120 262 272 2013-03-26 262 138 560 1,409 1,462 2025-04-18
Total 1,619 1,792 1,603 721 7,489 12,688 13,548 2025-04-18

Mus musculus (10090)

version : 2016-12-05 (dataset_id : 81)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
32 Brain AAL 190 264 2011-09-05 190 116 441 747 1,048 2016-12-05
30 Brain ConA 1,046 1,129 2011-09-05 1,046 543 1,956 4,140 4,435 2016-12-05
31 Brain RCA120 456 497 2011-09-05 456 265 1,127 1,942 2,117 2016-12-05
35 Colon Amide80 715 768 2011-09-05 712 424 1,507 2,750 2,943 2016-12-05
33 Colon ConA 249 333 2011-09-05 249 188 690 1,015 1,315 2016-12-05
34 Colon RCA120 439 580 2011-09-05 439 281 1,025 1,654 2,164 2016-12-05
36 Heart Amide80 584 654 2011-09-05 584 322 1,168 2,262 2,519 2016-12-05
37 Heart ConA 753 921 2011-09-05 752 492 1,770 2,932 3,587 2016-12-05
38 Heart RCA120 466 644 2011-09-05 466 272 966 1,782 2,451 2016-12-05
39 Kidney AAL 317 429 2011-09-05 317 188 623 1,102 1,540 2016-12-05
40 Kidney ConA 775 828 2011-09-05 775 402 1,378 2,653 2,887 2016-12-05
41 Kidney RCA120 656 688 2011-09-05 655 304 1,132 2,364 2,515 2016-12-05
126 Kidney(Fut9 KO) AAL(+) 1,648 1,736 2015-08-20 1,648 649 2,373 5,963 6,300 2016-12-05
125 Kidney(Fut9 WT) AAL(+) 1,744 1,833 2015-08-20 1,744 647 2,365 6,277 6,598 2016-12-05
42 Liver AAL 476 605 2011-09-05 476 296 998 1,851 2,365 2016-12-05
43 Liver ConA 641 676 2011-09-05 640 385 1,283 2,265 2,378 2016-12-05
44 Liver RCA120 894 1,005 2011-09-05 894 447 1,624 3,545 3,977 2016-12-05
45 Liver SSA 169 176 2011-09-05 169 119 398 612 640 2016-12-05
46 Liver WGA 183 239 2011-09-05 183 145 504 695 903 2016-12-05
73 Liver: b4GalT-I(+/+) RCA120 1,391 1,636 2013-05-15 1,390 794 2,769 5,092 5,984 2016-12-05
74 Liver: b4GalT-I(-/-) RCA120 1,259 1,498 2013-05-15 1,257 794 2,753 4,661 5,580 2016-12-05
47 Lung AAL 104 139 2011-09-05 104 81 276 372 493 2016-12-05
48 Lung ConA 909 978 2011-09-05 908 489 1,748 3,436 3,724 2016-12-05
49 Lung RCA120 475 517 2011-09-05 475 269 930 1,808 2,018 2016-12-05
50 Serum Amide80 473 509 2011-09-05 473 181 613 1,785 1,909 2016-12-05
51 Skeletal_muscle Amide80 333 359 2011-09-05 333 234 834 1,222 1,309 2016-12-05
52 Skeletal_muscle ConA 661 830 2011-09-05 660 437 1,536 2,550 3,126 2016-12-05
53 Skeletal_muscle RCA120 301 400 2011-09-05 301 188 637 1,093 1,441 2016-12-05
54 Stomach Amide80 473 537 2011-09-05 473 291 1,110 1,850 2,078 2016-12-05
55 Stomach ConA 710 902 2011-09-05 710 480 1,712 2,634 3,325 2016-12-05
56 Stomach RCA120 424 515 2011-09-05 424 271 975 1,569 1,946 2016-12-05
57 Testis AAL 120 159 2011-09-05 118 95 282 399 538 2016-12-05
58 Testis ConA 417 450 2011-09-05 414 294 973 1,471 1,584 2016-12-05
59 Testis RCA120 446 500 2011-09-05 445 238 796 1,571 1,786 2016-12-05
Total 6,587 7,463 6,575 2,048 6,836 23,422 26,626 2016-12-05