GlycoProtein DataBase

Data Information


Caenorhabditis elegans (6239)

version : 2016-12-05 (dataset_id : 82)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
11 whole body ConA 1,385 1,425 2011-09-05 1,385 578 930 2,468 2,539 2016-12-05
13 whole body GaL6 406 411 2011-09-05 406 287 445 708 721 2016-12-05
12 whole body WGA 340 361 2011-09-05 340 240 386 583 641 2016-12-05
Total 1,654 1,708 1,654 707 1,111 2,924 3,045 2016-12-05

Homo sapiens (9606)

version : 2021-08-06 (dataset_id : 84)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
135 Ascites fluids AAL(+) 19 28 2021-07-09 19 21 72 103 161 2021-08-06
136 Ascites fluids AAL(+) 90 105 2021-07-09 90 65 272 478 533 2021-08-06
137 Ascites fluids AAL(+) 51 56 2021-07-09 51 42 167 290 322 2021-08-06
138 Ascites fluids AAL(+) 77 91 2021-07-09 77 57 232 441 506 2021-08-06
139 Ascites fluids AAL(+) 119 138 2021-07-09 119 98 2,995 3,280 3,368 2021-08-06
140 Ascites fluids AAL(+) 63 71 2021-07-09 63 52 224 377 425 2021-08-06
141 Ascites fluids AAL(+) 53 58 2021-07-09 53 41 162 321 355 2021-08-06
142 Ascites fluids AAL(+) 54 61 2021-07-09 54 48 188 294 319 2021-08-06
143 Ascites fluids AAL(+) 59 67 2021-07-09 59 55 209 317 356 2021-08-06
111 Ascites fluids / GasCa patient AAL(-)/RCA120(+) 51 53 2014-07-31 51 52 208 312 336 2021-08-06
112 Ascites fluids / GasCa patient AAL(-)/RCA120(+) 56 58 2014-07-31 56 51 196 312 326 2021-08-06
105 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 67 70 2014-07-31 67 50 215 404 422 2021-08-06
106 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 51 55 2014-07-31 51 38 170 308 336 2021-08-06
107 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 56 58 2014-07-31 56 47 161 292 306 2021-08-06
108 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 68 72 2014-07-31 68 58 245 407 426 2021-08-06
109 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 47 49 2014-07-31 47 47 179 271 285 2021-08-06
110 Ascites fluids / OvaCa patient AAL(-)/RCA120(+) 56 60 2014-07-31 56 55 195 319 347 2021-08-06
133 Cell line (Colon) AAL(+) 59 65 2021-07-09 57 66 2,885 2,920 2,948 2021-08-06
134 Cell line (Colon) AAL(+) 62 69 2021-07-09 60 74 4,485 4,563 4,589 2021-08-06
127 Cell line (Ovary) AAL(+) 99 117 2021-07-09 99 90 445 610 699 2021-08-06
128 Cell line (Ovary) AAL(+) 73 81 2021-07-09 73 72 2,958 3,107 3,153 2021-08-06
129 Cell line (Ovary) AAL(+) 190 204 2021-07-09 189 142 671 1,023 1,094 2021-08-06
130 Cell line (Ovary) AAL(+) 61 64 2021-07-09 61 43 216 393 415 2021-08-06
131 Cell line (Stomach) AAL(+) 35 37 2021-07-09 35 39 173 203 211 2021-08-06
132 Cell line (Stomach) AAL(+) 88 106 2021-07-09 88 73 466 607 681 2021-08-06
61 cell line / HepG2 medium AAL 331 388 2013-03-26 326 217 3,634 4,492 4,829 2021-08-06
62 cell line / HepG2 medium DSA 196 216 2013-03-26 196 122 697 1,167 1,279 2021-08-06
63 cell line / HuH-7 medium AAL 674 774 2013-03-26 668 382 1,692 3,282 3,717 2021-08-06
64 cell line / HuH-7 medium DSA 234 251 2013-03-26 233 137 610 1,166 1,243 2021-08-06
104 cell line / NUGC-4 AAL(-)/RCA120(+) 118 121 2014-07-31 117 101 570 795 823 2021-08-06
101 cell line / RMG-I AAL(-)/RCA120(+) 97 100 2014-07-31 97 102 3,181 3,336 3,353 2021-08-06
102 cell line / RMG-V AAL(-)/RCA120(+) 113 115 2014-07-31 111 116 3,287 3,455 3,470 2021-08-06
103 cell line / RMUG-S AAL(-)/RCA120(+) 108 108 2014-07-31 107 105 440 554 554 2021-08-06
68 serum / HV (cf HCC patients) AAL 158 167 2013-03-26 157 92 359 749 791 2021-08-06
69 serum / HV (cf HCC patients) DSA 162 175 2013-03-26 162 103 412 812 851 2021-08-06
70 serum / HV (cf HCC patients) RCA120 289 301 2013-03-26 289 132 520 1,403 1,444 2021-08-06
65 serum / HCC patients AAL 198 212 2013-03-26 197 112 464 998 1,070 2021-08-06
66 serum / HCC patients DSA 115 120 2013-03-26 115 79 334 611 643 2021-08-06
67 serum / HCC patients RCA120 262 272 2013-03-26 262 139 521 1,326 1,385 2021-08-06
Total 1,619 1,792 1,605 736 7,369 12,422 13,249 2021-08-06

Mus musculus (10090)

version : 2016-12-05 (dataset_id : 81)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
32 Brain AAL 190 264 2011-09-05 190 116 441 747 1,048 2016-12-05
30 Brain ConA 1,046 1,129 2011-09-05 1,046 543 1,956 4,140 4,435 2016-12-05
31 Brain RCA120 456 497 2011-09-05 456 265 1,127 1,942 2,117 2016-12-05
35 Colon Amide80 715 768 2011-09-05 712 424 1,507 2,750 2,943 2016-12-05
33 Colon ConA 249 333 2011-09-05 249 188 690 1,015 1,315 2016-12-05
34 Colon RCA120 439 580 2011-09-05 439 281 1,025 1,654 2,164 2016-12-05
36 Heart Amide80 584 654 2011-09-05 584 322 1,168 2,262 2,519 2016-12-05
37 Heart ConA 753 921 2011-09-05 752 492 1,770 2,932 3,587 2016-12-05
38 Heart RCA120 466 644 2011-09-05 466 272 966 1,782 2,451 2016-12-05
39 Kidney AAL 317 429 2011-09-05 317 188 623 1,102 1,540 2016-12-05
40 Kidney ConA 775 828 2011-09-05 775 402 1,378 2,653 2,887 2016-12-05
41 Kidney RCA120 656 688 2011-09-05 655 304 1,132 2,364 2,515 2016-12-05
126 Kidney(Fut9 KO) AAL(+) 1,648 1,736 2015-08-20 1,648 649 2,373 5,963 6,300 2016-12-05
125 Kidney(Fut9 WT) AAL(+) 1,744 1,833 2015-08-20 1,744 647 2,365 6,277 6,598 2016-12-05
42 Liver AAL 476 605 2011-09-05 476 296 998 1,851 2,365 2016-12-05
43 Liver ConA 641 676 2011-09-05 640 385 1,283 2,265 2,378 2016-12-05
44 Liver RCA120 894 1,005 2011-09-05 894 447 1,624 3,545 3,977 2016-12-05
45 Liver SSA 169 176 2011-09-05 169 119 398 612 640 2016-12-05
46 Liver WGA 183 239 2011-09-05 183 145 504 695 903 2016-12-05
73 Liver: b4GalT-I(+/+) RCA120 1,391 1,636 2013-05-15 1,390 794 2,769 5,092 5,984 2016-12-05
74 Liver: b4GalT-I(-/-) RCA120 1,259 1,498 2013-05-15 1,257 794 2,753 4,661 5,580 2016-12-05
47 Lung AAL 104 139 2011-09-05 104 81 276 372 493 2016-12-05
48 Lung ConA 909 978 2011-09-05 908 489 1,748 3,436 3,724 2016-12-05
49 Lung RCA120 475 517 2011-09-05 475 269 930 1,808 2,018 2016-12-05
50 Serum Amide80 473 509 2011-09-05 473 181 613 1,785 1,909 2016-12-05
51 Skeletal_muscle Amide80 333 359 2011-09-05 333 234 834 1,222 1,309 2016-12-05
52 Skeletal_muscle ConA 661 830 2011-09-05 660 437 1,536 2,550 3,126 2016-12-05
53 Skeletal_muscle RCA120 301 400 2011-09-05 301 188 637 1,093 1,441 2016-12-05
54 Stomach Amide80 473 537 2011-09-05 473 291 1,110 1,850 2,078 2016-12-05
55 Stomach ConA 710 902 2011-09-05 710 480 1,712 2,634 3,325 2016-12-05
56 Stomach RCA120 424 515 2011-09-05 424 271 975 1,569 1,946 2016-12-05
57 Testis AAL 120 159 2011-09-05 118 95 282 399 538 2016-12-05
58 Testis ConA 417 450 2011-09-05 414 294 973 1,471 1,584 2016-12-05
59 Testis RCA120 446 500 2011-09-05 445 238 796 1,571 1,786 2016-12-05
Total 6,587 7,463 6,575 2,048 6,836 23,422 26,626 2016-12-05



Copyright (C) 2023 ACGG-DB