Data Information

Caenorhabditis elegans (6239)

version : 2016-12-05 (dataset_id : 82)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
11 whole body ConA 1,385 1,425 2011-09-05 1,385 578 930 2,468 2,539 2016-12-05
13 whole body GaL6 406 411 2011-09-05 406 287 445 708 721 2016-12-05
12 whole body WGA 340 361 2011-09-05 340 240 386 583 641 2016-12-05
Total 1,654 1,708 1,654 707 1,111 2,924 3,045 2016-12-05

Homo sapiens (9606)

version : 2025-10-10 (dataset_id : 87)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
142 Ascites fluids / Gastric cancer patient AAL 54 61 2021-07-09 54 48 222 334 359 2025-11-14
143 Ascites fluids / Gastric cancer patient AAL 59 67 2021-07-09 59 54 244 366 412 2025-11-14
111 Ascites fluids / Gastric cancer patient AAL(-)/RCA120(+) 51 53 2014-07-31 51 51 257 385 409 2025-11-14
112 Ascites fluids / Gastric cancer patient AAL(-)/RCA120(+) 56 58 2014-07-31 56 50 245 373 387 2025-11-14
135 Ascites fluids / Ovarian cancer patient AAL 19 28 2021-07-09 19 20 88 121 180 2025-11-14
136 Ascites fluids / Ovarian cancer patient AAL 90 105 2021-07-09 90 64 313 536 603 2025-11-14
137 Ascites fluids / Ovarian cancer patient AAL 51 56 2021-07-09 51 41 200 324 356 2025-11-14
138 Ascites fluids / Ovarian cancer patient AAL 77 91 2021-07-09 77 56 275 521 611 2025-11-14
139 Ascites fluids / Ovarian cancer patient AAL 119 138 2021-07-09 119 96 3,100 3,431 3,543 2025-11-14
140 Ascites fluids / Ovarian cancer patient AAL 63 71 2021-07-09 63 50 287 481 545 2025-11-14
141 Ascites fluids / Ovarian cancer patient AAL 53 58 2021-07-09 53 40 188 351 385 2025-11-14
105 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 67 70 2014-07-31 67 49 268 508 526 2025-11-14
106 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 51 55 2014-07-31 51 37 201 371 399 2025-11-14
107 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 56 58 2014-07-31 56 46 203 355 369 2025-11-14
108 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 68 72 2014-07-31 68 57 295 501 520 2025-11-14
109 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 47 49 2014-07-31 47 46 225 361 375 2025-11-14
110 Ascites fluids / Ovarian cancer patient AAL(-)/RCA120(+) 56 60 2014-07-31 56 54 242 414 442 2025-11-14
151 alpha1-acid glycoprotein (source: plasma) Amide80 29 29 2025-11-14 16 3 3 31 31 2025-11-14
133 cell line / COLO201 AAL 59 65 2021-07-09 57 66 2,970 3,012 3,047 2025-11-14
134 cell line / COLO205 AAL 62 69 2021-07-09 60 74 4,595 4,691 4,722 2025-11-14
132 cell line / GCIY AAL 88 106 2021-07-09 88 71 524 682 767 2025-11-14
144 cell line / HL-60 Amide80 1,388 1,535 2025-05-30 1,337 593 6,167 13,269 14,001 2025-11-14
61 cell line / HepG2 medium AAL 331 388 2013-03-26 331 214 3,875 4,977 5,354 2025-11-14
62 cell line / HepG2 medium DSA 196 216 2013-03-26 196 121 841 1,463 1,592 2025-11-14
63 cell line / HuH-7 medium AAL 674 774 2013-03-26 673 373 2,079 4,282 4,830 2025-11-14
64 cell line / HuH-7 medium DSA 234 251 2013-03-26 233 134 754 1,506 1,593 2025-11-14
131 cell line / KATO3 AAL 35 37 2021-07-09 35 38 209 240 248 2025-11-14
130 cell line / NUGC-4 AAL 61 64 2021-07-09 61 43 244 447 474 2025-11-14
104 cell line / NUGC-4 AAL(-)/RCA120(+) 118 121 2014-07-31 117 97 685 971 1,002 2025-11-14
127 cell line / RMG-I AAL 99 117 2021-07-09 98 89 506 677 784 2025-11-14
101 cell line / RMG-I AAL(-)/RCA120(+) 97 100 2014-07-31 97 100 3,331 3,511 3,528 2025-11-14
128 cell line / RMG-V AAL 73 81 2021-07-09 73 72 3,071 3,226 3,274 2025-11-14
102 cell line / RMG-V AAL(-)/RCA120(+) 113 115 2014-07-31 112 118 3,466 3,720 3,736 2025-11-14
129 cell line / RMUG-S AAL 190 204 2021-07-09 188 137 821 1,320 1,424 2025-11-14
103 cell line / RMUG-S AAL(-)/RCA120(+) 108 108 2014-07-31 107 102 556 708 708 2025-11-14
68 serum / HV (cf HCC patients) AAL 158 167 2013-03-26 158 91 459 922 970 2025-11-14
69 serum / HV (cf HCC patients) DSA 162 175 2013-03-26 162 101 531 1,034 1,076 2025-11-14
70 serum / HV (cf HCC patients) RCA120 289 301 2013-03-26 289 131 639 1,809 1,876 2025-11-14
65 serum / HCC patients AAL 198 212 2013-03-26 198 112 582 1,226 1,308 2025-11-14
66 serum / HCC patients DSA 115 120 2013-03-26 115 77 393 714 747 2025-11-14
67 serum / HCC patients RCA120 262 272 2013-03-26 262 138 673 1,694 1,755 2025-11-14
Total 2,743 3,038 2,679 1,083 12,915 25,898 27,511 2025-11-14

Mus musculus (10090)

version : 2025-10-10 (dataset_id : 86)
IGOT Mapped
sample id Tissue Lectin Peptides N-Sites Create Date Peptides Genes Proteins Peptide Position
Count of
N-Site Position
Count of
Mapping Date
32 Brain AAL 190 264 2011-09-05 190 116 462 776 1,088 2025-10-17
30 Brain ConA 1,046 1,129 2011-09-05 1,046 544 2,025 4,253 4,556 2025-10-17
31 Brain RCA120 456 497 2011-09-05 456 264 1,158 1,976 2,165 2025-10-17
35 Colon Amide80 715 768 2011-09-05 715 423 1,547 2,799 2,994 2025-10-17
33 Colon ConA 249 333 2011-09-05 249 189 722 1,049 1,353 2025-10-17
34 Colon RCA120 439 580 2011-09-05 439 280 1,066 1,691 2,210 2025-10-17
36 Heart Amide80 584 654 2011-09-05 584 318 1,208 2,330 2,591 2025-10-17
37 Heart ConA 753 921 2011-09-05 752 490 1,860 3,043 3,710 2025-10-17
38 Heart RCA120 466 644 2011-09-05 466 270 996 1,829 2,501 2025-10-17
147 Heart (Left ventricle) BSA(+)_GalNAc-elution 7 7 2025-10-10 7 6 42 49 49 2025-10-17
145 Heart (Left ventricle) WFA(+)_GalNAc-elution 49 50 2025-10-10 49 19 81 176 180 2025-10-17
146 Heart (Left ventricle) WFA(+)_GalNAc-elution 40 40 2025-10-10 40 16 90 166 166 2025-10-17
150 Heart (Left ventricle) WFA(+)_GalNAc-elution 65 65 2025-10-10 65 43 219 348 348 2025-10-17
148 Heart (Left ventricle) WFA(+)_SDS-elution 263 272 2025-10-10 263 126 533 1,109 1,142 2025-10-17
149 Heart (Left ventricle) WFA(+)_SDS-elution 418 431 2025-10-10 418 163 699 1,752 1,814 2025-10-17
39 Kidney AAL 317 429 2011-09-05 317 185 654 1,135 1,575 2025-10-17
40 Kidney ConA 775 828 2011-09-05 775 403 1,453 2,733 2,974 2025-10-17
41 Kidney RCA120 656 688 2011-09-05 656 304 1,181 2,415 2,576 2025-10-17
126 Kidney(Fut9 KO) AAL 1,648 1,736 2015-08-20 1,648 653 2,463 6,123 6,466 2025-10-17
125 Kidney(Fut9 WT) AAL 1,744 1,833 2015-08-20 1,744 651 2,452 6,457 6,785 2025-10-17
42 Liver AAL 476 605 2011-09-05 476 292 1,038 1,890 2,411 2025-10-17
43 Liver ConA 641 676 2011-09-05 640 382 1,338 2,330 2,454 2025-10-17
44 Liver RCA120 894 1,005 2011-09-05 894 448 1,689 3,628 4,063 2025-10-17
45 Liver SSA 169 176 2011-09-05 169 120 430 643 681 2025-10-17
46 Liver WGA 183 239 2011-09-05 183 143 535 730 944 2025-10-17
73 Liver: b4GalT-I(+/+) RCA120 1,391 1,636 2013-05-15 1,391 798 2,855 5,230 6,119 2025-10-17
74 Liver: b4GalT-I(-/-) RCA120 1,259 1,498 2013-05-15 1,258 799 2,834 4,779 5,698 2025-10-17
47 Lung AAL 104 139 2011-09-05 104 79 303 406 542 2025-10-17
48 Lung ConA 909 978 2011-09-05 908 490 1,844 3,547 3,848 2025-10-17
49 Lung RCA120 475 517 2011-09-05 475 267 964 1,857 2,076 2025-10-17
50 Serum Amide80 473 509 2011-09-05 473 178 632 1,830 1,963 2025-10-17
51 Skeletal_muscle Amide80 333 359 2011-09-05 333 231 864 1,266 1,358 2025-10-17
52 Skeletal_muscle ConA 661 830 2011-09-05 661 433 1,610 2,679 3,266 2025-10-17
53 Skeletal_muscle RCA120 301 400 2011-09-05 301 187 653 1,118 1,476 2025-10-17
54 Stomach Amide80 473 537 2011-09-05 473 291 1,139 1,895 2,126 2025-10-17
55 Stomach ConA 710 902 2011-09-05 710 478 1,782 2,731 3,437 2025-10-17
56 Stomach RCA120 424 515 2011-09-05 424 268 1,012 1,601 1,989 2025-10-17
57 Testis AAL 120 159 2011-09-05 119 95 307 423 566 2025-10-17
58 Testis ConA 417 450 2011-09-05 416 293 994 1,494 1,610 2025-10-17
59 Testis RCA120 446 500 2011-09-05 446 235 815 1,562 1,785 2025-10-17
Total 6,707 7,589 6,703 2,055 7,081 24,417 27,657 2025-10-17